Time for new adventures. Thanks to Keyless Ride, you can simply climb on and start riding. You get comfortable on the standard rider’s seat with a variable seat height of 31.5” to 35”. You activate the turn indicator that is integrated into the hand protector and turn towards freedom. With every mile you ride, it becomes clearer to you: You are sitting on something truly unique. That’s how simple it can be – true greatness doesn’t have to mean bigger. There are no superfluous parts, everything is condensed to encapsulate the essence of GS: the pure joy of riding.
The scaled-back design, the unique body, the light aluminum tank – everything works together in an efficient and well-integrated manner. The subframe made from cast aluminum serves as the basis for endless possibilities. Together with the main frame, the standard cast wheels and the powertrain in Avus Black provide a darker border to the lower section, contrasted against the lighter front section of the body. The small, compact front offers an excellent view of the road. There is a clear break from tradition in the design with the new symmetrical light icon – a distinctive face.
Rated output | 145 hp at 7,750 rpm |
Emission control | Closed-loop 3-way catalytic converter |
Type | Air/liquid-cooled four-stroke flat twin engine with double overhead and chain driven camshafts (BMW ShiftCam) |
Capacity | 1,300 cc |
Bore x stroke | 106.5 mm x 73 mm |
Max. torque | 110 lb-ft at 6,500 rpm |
Compression ratio | 13.3 : 1 |
Mixture control | Electronic intake pipe injection |
Maximum speed | over 120 mph |
Fuel type | Super unleaded, 95 ROZ/RON; adaptive fuel quality regulation, 91-98 ROZ/RON |
Alternator | Three-phase alternator with 650 W (nominal power) |
Battery | 12 V / 10 Ah Lithium-ion battery |
Clutch | Wet clutch, slipper clutch, hydraulically operated |
Gearbox | Claw-shifted 6-speed gearbox |
Drive | Cardan shaft drive |
Traction control | BMW Motorrad DTC |
Frame | Two-part frame consisting of main frame, bolted rear frame, and load-bearing engine |
Front wheel location / suspension | BMW Motorrad EVO-Telelever, handlebar tilting decoupled via flex element, central shock absorber |
Rear wheel location / suspension | BMW Motorrad EVO-Paralever, cast aluminum single-sided swingarm, transversal connected swingarm bearings, central WAD spring strut, spring preload fully adjustable |
Suspension travel, front / rear | 7.5″ / 7.9″ |
Wheelbase | 59.8″ |
Castor | 4.4″ |
Steering head angle | 63.8 ° |
Wheels | Aluminum cast wheels |
Rim, front | 3.00 x 19“ |
Rim, rear | 4.50 x 17“ |
Tire, front | 120/70 R19 |
Tire, rear | 170/60 R17 |
Brake, front | Twin disc brake, semi-floating brake discs, diameter 310 mm, 4-piston radial brake caliper |
Brake, rear | Single disc brake, diameter 285 mm, 2-piston floating caliper |
ABS | BMW Motorrad Full Integral ABS Pro (lean angle optimized) |
Seat height at unladen weight | 33.4″ |
Inner leg curve at unladen weight | 74.8″ |
Usable tank volume | 5.0 gal |
Reserve | approx. 1 gal |
Length | 87.1″ (over splash guard) |
Height | 55.4″ (above windshield) |
Width | 39.4″ (over hand guard) |
Unladen weight, road ready, fully fueled | 523 lbs 1) |
Permitted total weight | 1,025 lbs |
Payload (with standard equipment) | 502 lbs |
1) With all operating fluids, with standard equipment and refueled with min. 90% of the usable fuel tank capacity.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.